Tel
029-83460512 / 15349231350
Koso Positioner
Simple description:1:Functional & Features3610 series electronic actuatorAs the leading product of the domestic electronic actuator, it is widely used in the field of automation control in various industries with it···
1:Functional & Features
3610 series electronic actuator
As the leading product of the domestic electronic actuator, it is widely used in the field of automation control in various industries with its advantages of reliable quality, superior performance, convenient operation and maintenance. It has been well received by users and is a famous brand product in china and abroad. 3610 series explosion-proof products by the national instrument explosion-proof safety supervision and inspection station, explosion-proof grade is ExdIIBT4.
3610 series electronic actuator has the functions and characteristics:
1. The control module is originally imported from Japan. It adopts advanced hybrid integrated circuit, and is cast and cured by sealed resin, with high reliability, moisture proof and shock proof
2. The actuator itself has servo function, without additional servo amplifier
3. Can install electronic overload protection unit, A, B type optional, C, D type standard
4. The motor is equipped with a temperature protection switch
5. The motor is equipped with mechanical damping braking system
6. Use potentiometer to adjust zero, stroke, sensitivity, convenient
7. Use the function switch to arbitrarily select positive and reverse action, select the three states of the broken signal (self-locking, fully open, fully off)
8. The output shaft of the straight stroke actuator is equipped with a spring to ensure the rated load
9. Angle travel actuator can be installed with torque protection switch
10. After power supply is cut off, the actuator self-locks.
2: 3610 series Main technical parameters
| Category | 3610 | ||||||||
| Control Orifice | Output singal | DC4~20mA or DC1~5V | |||||||
| Open degree signal | DC4—20mA(Resistance load<500Ω) | ||||||||
| dead zone | 0.8—1.0%, adjustable to 0.4% | ||||||||
| Zero point adjustment | 0~25% | ||||||||
| Measuring adjustment | 20~100% | ||||||||
| Basic error, return error | 1.0% | ||||||||
| Control limit, switch | Open side, closed side | ||||||||
| valve opening | Precision conductive plastic potentiometer | ||||||||
| Power | Power | AC220V +10% -15% 50HZ | |||||||
| Drive motor | AC reversible single-phase gear reduction motor | ||||||||
| Power of whole machine | Model A | Model B | Model C | Model D | |||||
| 50VA | 100VA | 250VA | 350VA | ||||||
| Total weight | Straight line stroke (Bracket not included) | LSA | LXA | LSB | LXB | LSC | LXC | ||
| 8KG | 15KG | 14KG | 25KG | 52KG | 54KG | ||||
| Stroke of Angle (Bracket not included) | RSA | RSB | RXB | RSC | RXC | RSD | RXD | ||
| 7KG | 12KG | 21KG | 42KG | 64KG | 150KG | 190KG | |||
| Subsidiary parts | Overload protection | A, B type optional, C, D type standard | |||||||
| torque limit switch | Angular stroke selection | ||||||||
| heater | Options | ||||||||
| hand-operating mechanism | Portable hand crank | ||||||||
| Installation conditions | Ambient temperature | Standard type -10C~+60℃, Heating type -35℃~+60℃ | |||||||
| Allowed vibration | <1.5G | ||||||||
| Relative humidity | <95% | ||||||||
| Ambient gas | Non corrosive gas | ||||||||
| Installation Mode | Any value. Avoid inversion for easy maintenance | ||||||||
| Wiring port | Ordinary type A, B, C 2 -- G1/2", Type D and explosion-proof 2 -- G3/4" | ||||||||
| External wiring | Signal cables are shielded and isolated from power cables | ||||||||
| Standard coloring | Blue | ||||||||
| Class of protection | IP65 | ||||||||
3:Model and Specification
Direct travel actuator | Model | Force of output(N) | Speed(mm/s) | Maximum stroke(mm) |
| 361LSA—08 | 800 | 4.2 | 30 | |
| 361LSA—20 | 2000 | 2.1 | ||
| 361LSB—30 | 3000 | 3.5 | 60 | |
| 361LSB—50 | 5000 | 1.7 | ||
| 361LSC—65 | 6500 | 3.4 | 100 | |
| 361LSC-99 | 10000 | 2.0 | ||
| 361LSC—160 | 16000 | 1.3 | ||
| Angle travel actuator | Model | Moment of output(N.m) | Time(S/90°) | Maximum rotation Angle |
| 361RSA—02 | 20 | 8.5 | 90° | |
| 361RSA—05 | 50 | 17.0 | ||
| 361RSB—10 | 100 | 18.0 | ||
| 361RSB—20 | 200 | 36.0 | ||
| 361RSC—30 | 300 | 24.0 | ||
| 361RSC—50 | 500 | 42.0 | ||
| 361RSC—60 | 600 | 48.0 | ||
| 361RSC—80 | 800 | 63.0 | ||
| 361RSD—100 | 1000 | 30.0 | ||
| 361RSD—150 | 1500 | 42.0 | ||
| 361RSD—160 | 1600 | 45.0 | ||
| 361RSD—250 | 2500 | 68.0 |
E-mail:sales6@xatzd.com
Tel:029-83460512 / 15349231350
Monday-Friday:9.00AM---5.30PM

Copyright © 2023 Xian Tosi Da Technology Co., Ltd Record No:陕ICP备2021016542号-1
